41 | 2023 | AL | Busan International Arts Center | 3,000 | Excellent product |
40 | 2023 | AL | Gwangju Labor-Management Shared Growth Support Center | 4,200 | Excellent product |
39 | 2023 | AL | Geumgang Indigo DMZ Community Center | 2,000 | Excellent product |
38 | 2023 | AL | Anyang IOT Public Service Gyeonggi-do Base Center | 5,000 | Excellent product |
37 | 2023 | AL | Goesan Cultural Welfare Administration Town | 300 | Excellent product |
36 | 2023 | AL | Yongin Suji Middle School | 1,500 | Excellent product |
35 | 2023 | AL | Paju Munbal Elementary School | 2,000 | Excellent product |
34 | 2023 | EGI | Namyangju Wabu Elementary School | 500 | Excellent product |
33 | 2023 | EGI | Namyangju Maseok Middle School | 700 | Excellent product |
32 | 2023 | AL | Seoul Metropolitan Police Agency | 500 | Excellent product |
31 | 2023 | AL | UNESCO International Documentary Heritage Center | 1,500 | Excellent product |
30 | 2023 | AL | Gunsan Sugidang | 500 | Excellent product |
29 | 2023 | AL | Incheon Airport Terminal 2 | 20,000 | |
28 | 2023 | AL | Asan Tangjeong Columbus 1st Business Facility | 5,500 | |
27 | 2023 | AL | Labor-Management Shared Growth Support Center | 4,200 | |
26 | 2023 | AL/EGI | Naver Data Center | 3,000 | |
25 | 2023 | EGI | SW Dream Town | 9,000 | |
24 | 2022 | AL | Goyang Deokeun District Business Block 4 Knowledge Industry Center | 7,000 | |
23 | 2022 | EGI | Gwangmyeong Haan-dong Knowledge Industry Center | 13,000 | |
22 | 2022 | High corrosion resistance, non-flammable 1.5T | Mokpo Maritime University | 4,000 | |
21 | 2022 | AL/EGI | Guri Galmae Knowledge Industry Center | 10,000 | |
20 | 2022 | AL/EGI | Bank of Korea Main Building Integrated Annex | 11,500 | |
19 | 2021 | Joint AL/AL SHEET | Seongnam ICT Global Convergence Center | 8,000 | |
18 | 2021 | High corrosion resistance, non-flammable 1.5T | Chungbuk National University Technician Remodeling | 3,500 | |
17 | 2021 | AL SHEET | KT Central Office | 14,000 | |
16 | 2021 | AL SHEET/EGI | Bank of Korea Integrated Annex | 10,000 | |
15 | 2021 | AL SHEET/EGI | Lotte Songdo Hyungji Global | 10,000 | |
14 | 2021 | AL SHEET and others | Acro Seoul Presto | 22,000 | |
13 | 2021 | AL SHEET and others | 4BL complex facility in Jangdang district, Pyeongtaek-si | 37,600 | |
12 | 2021 | AL SHEET color 1.2T | Gasan SK AP Tower New Construction | 14,000 | |
11 | 2021 | AL SHEET/EGI | Gyeonggi-do New Office | 12,000 | |
10 | 2021 | EGI/AL SHEET | Gwangmyeong GIDC Knowledge Industry | 25,000 | |
9 | 2020 | AL SHEET/EGI | Ace Hi-Tech City Beomgye | 7,000 | |
8 | 2020 | AL SHEET/EGI | Donggwangbyeolnae Biz Tower | 7,000 | |
7 | 2020 | AL SHEET | Gwangmyeong Lotte Medical Cluster | 9,000 | |
6 | 2020 | AL SHEET/EGI | Mullae-dong Office | 8,600 | |
5 | 2020 | AL SHEET | Gwanggyo Wonhee Castle | 10,000 | |
4 | 2020 | AL SHEET | Yongsan District 4 Construction | 14,500 | |
3 | 2019 | AL SHEET | Icheon SK Hynix CUB | 2,300 | |
2 | 2019 | other than EGI | Dongtan Prugio | 27,000 | |
1 | 2019 | AL SHEET | Samsung Electronics Godeok site | 6,600 | |
Total |
357,000 |
|